Local price falls in half of the 30 destinations surveyed by long haul holiday specialist Travelbag for the 12th annual Post Office Travel Money Long Haul Holiday Report will help to cushion the impact of the weak pound. However, holidaymakers planning winter sun breaks can expect to pay more than a year ago in over three-quarters of the resorts and cities surveyed for the report. The Post Office therefore recommends careful holiday planning to find a holiday hotspot that will deliver the best overall value.
Key findings include:
Tokyo, Japan
Tokyo has overtaken Cape Town, South Africa to regain its position as the cheapest long haul destination. Prices in the Japanese capital are under a third of those in the Seychelles, this year’s most expensive destination.
Cape Town, South Africa
Cape Town and Bali are runners up in the barometer table, although prices have risen by over 10 per cent in both of them. By contrast, visitors to Hoi An in Vietnam, now fourth-placed in the survey, will find that prices have fallen by almost two per cent since last year and are only £3 higher than in Bali
Bali, Indonesia
The biggest fall over the past 12 months has been in Antigua, where prices are 28 per cent lower than a year ago. This year’s survey was conducted in the island capital St John, which offers cheaper prices than Jolly Beach, the resort featured in 2018. Elsewhere in the Caribbean prices have fallen by 2.6 per cent in St Lucia (Rodney Bay) and 3.4 per cent in Tobago (Scarborough).
Other destinations where prices will be lower for UK visitors include Dubai (Jumeirah Beach), where they have fallen nine per cent, and Mauritius (Grand Baie), where they are down over two per cent.
Source: Post Office. Data relates to internet rates for exchange of £500-£999 on 5 September 2019.
The Post Office Long Haul Report barometer table is compiled from a combination of data supplied by the long haul specialist Travelbag and national or regional tourist offices of participating countries, except New York, which was researched online. Resorts featured are chosen as representative of the prices that UK holidaymakers will generally find in the country/destination. Random online checks were made to authenticate these prices.
Travel money: buy before your fly
Wherever you're travelling, you’re likely to get a better rate on your travel money if you buy before you get to the airport. With Post Office, you can quickly and easily buy currency online or in participating branches. Choose Click and Collect or next-day delivery. Or take your holiday money on a handy, secure, prepaid travel money card. Check the exchange rate for your destination to get the most out of your travel money.
African and Middle Eastern destinations
Cape Town, South Africa | Total cost: £60.58 | |||
---|---|---|---|---|
Coffee | Beer | Cola | Glass of wine | Cocktail |
£1.45 | £1.62 | £1.16 | £3.19 | £3.77 |
Chocolate | Water | Sun lotion | Insect repellent | Family meal |
£0.58 | £0.75 | £8.70 | £4.06 | £35.30 |
Mombasa, Kenya | Total cost: £74.84 | |||
---|---|---|---|---|
Coffee | Beer | Cola | Glass of wine | Cocktail |
£1.79 | £3.20 | £1.49 | £4.70 | £5.12 |
Chocolate | Water | Sun lotion | Insect repellent | Family meal |
£0.77 | £0.68 | £11.10 | £0.73 | £45.26 |
Grand Baie, Mauritius | Total cost: £111.04 | |||
---|---|---|---|---|
Coffee | Beer | Cola | Glass of wine | Cocktail |
£2.33 | £3.68 | £2.04 | £4.29 | £8.34 |
Chocolate | Water | Sun lotion | Insect repellent | Family meal |
£0.54 | £0.64 | £14.97 | £3.44 | £70.77 |
Jumeirah, Dubai | Total cost: £149.71 | |||
---|---|---|---|---|
Coffee | Beer | Cola | Glass of wine | Cocktail |
£1.85 | £9.27 | £2.55 | £11.12 | £11.12 |
Chocolate | Water | Sun lotion | Insect repellent | Family meal |
£0.50 | £0.23 | £10.02 | £5.27 | £97.78 |
City Centre, Abu Dhabi | Total cost: £175.18 | |||
---|---|---|---|---|
Coffee | Beer | Cola | Glass of wine | Cocktail |
£5.79 | £8.11 | £3.48 | £12.74 | £15.06 |
Chocolate | Water | Sun lotion | Insect repellent | Family meal |
£0.70 | £0.70 | £8.11 | £6.95 | £113.54 |
Mahé, Seychelles | Total cost: £188.06 | |||
---|---|---|---|---|
Coffee | Beer | Cola | Glass of wine | Cocktail |
£3.97 | £5.30 | £4.30 | £6.29 | £6.29 |
Chocolate | Water | Sun lotion | Insect repellent | Family meal |
£3.31 | £1.32 | £19.87 | £14.90 | £122.51 |
American & Caribbean destinations
Cancun, Mexico | Total cost: £81.70 | |||
---|---|---|---|---|
Coffee | Beer | Cola | Glass of wine | Cocktail |
£1.77 | £1.11 | £1.11 | £4.87 | £5.32 |
Chocolate | Water | Sun lotion | Insect repellent | Family meal |
£0.66 | £0.93 | £13.29 | £6.65 | £45.99 |
St John, Antigua | Total cost: £82.48 | |||
---|---|---|---|---|
Coffee | Beer | Cola | Glass of wine | Cocktail |
£2.62 | £1.63 | £1.63 | £3.27 | £5.23 |
Chocolate | Water | Sun lotion | Insect repellent | Family meal |
£0.98 | £1.63 | £7.63 | £4.89 | £52.97 |
Orlando, USA | Total cost: £86.90 | |||
---|---|---|---|---|
Coffee | Beer | Cola | Glass of wine | Cocktail |
£1.58 | £4.17 | £2.08 | £5.00 | £6.08 |
Chocolate | Water | Sun lotion | Insect repellent | Family meal |
£0.74 | £1.67 | £6.67 | £4.17 | £54.74 |
Rodney Bay, St Lucia | Total cost: £110.45 | |||
---|---|---|---|---|
Coffee | Beer | Cola | Glass of wine | Cocktail |
£2.29 | £1.96 | £1.06 | £5.39 | £7.36 |
Chocolate | Water | Sun lotion | Insect repellent | Family meal |
£0.70 | £0.73 | £8.09 | £4.40 | £78.47 |
Rio de Janeiro, Brazil | Total cost: £111.10 | |||
---|---|---|---|---|
Coffee | Beer | Cola | Glass of wine | Cocktail |
£1.76 | £3.31 | £1.98 | £5.51 | £5.51 |
Chocolate | Water | Sun lotion | Insect repellent | Family meal |
£0.88 | £0.66 | £8.82 | £13.23 | £69.44 |
Vancouver, Canada | Total cost: £115.06 | |||
---|---|---|---|---|
Coffee | Beer | Cola | Glass of wine | Cocktail |
£1.83 | £4.52 | £1.81 | £6.14 | £6.30 |
Chocolate | Water | Sun lotion | Insect repellent | Family meal |
£1.03 | £1.56 | £9.04 | £5.49 | £77.34 |
Montego Bay, Jamaica | Total cost: £115.82 | |||
---|---|---|---|---|
Coffee | Beer | Cola | Glass of wine | Cocktail |
£3.21 | £5.05 | £2.33 | £5.89 | £7.80 |
Chocolate | Water | Sun lotion | Insect repellent | Family meal |
£1.04 | £0.78 | £14.31 | £9.06 | £66.35 |
Tamarindo, Costa Rica | Total cost: £116.88 | |||
---|---|---|---|---|
Coffee | Beer | Cola | Glass of wine | Cocktail |
£1.76 | £2.92 | £1.60 | £6.07 | £5.75 |
Chocolate | Water | Sun lotion | Insect repellent | Family meal |
£1.18 | £2.08 | £10.09 | £6.30 | £79.13 |
Scarborough, Tobago | Total cost: £122.02 | |||
---|---|---|---|---|
Coffee | Beer | Cola | Glass of wine | Cocktail |
£2.31 | £1.78 | £1.19 | £5.27 | £7.25 |
Chocolate | Water | Sun lotion | Insect repellent | Family meal |
£1.19 | £1.25 | £10.54 | £3.62 | £87.62 |
Lima, Peru | Total cost: £123.17 | |||
---|---|---|---|---|
Coffee | Beer | Cola | Glass of wine | Cocktail |
£3.19 | £2.66 | £1.60 | £4.26 | £5.05 |
Chocolate | Water | Sun lotion | Insect repellent | Family meal |
£1.60 | £1.60 | £13.30 | £6.65 | £83.26 |
New York, USA | Total cost: £135.99 | |||
---|---|---|---|---|
Coffee | Beer | Cola | Glass of wine | Cocktail |
£2.45 | £5.79 | £2.71 | £8.34 | £9.59 |
Chocolate | Water | Sun lotion | Insect repellent | Family meal |
£1.83 | £1.66 | £10.00 | £6.08 | £87.54 |
Santiago, Chile | Total cost: £136.47 | |||
---|---|---|---|---|
Coffee | Beer | Cola | Glass of wine | Cocktail |
£4.25 | £4.87 | £2.62 | £4.75 | £5.00 |
Chocolate | Water | Sun lotion | Insect repellent | Family meal |
£1.44 | £1.87 | £17.36 | £14.99 | £79.32 |
St James, Barbados | Total cost: £179.13 | |||
---|---|---|---|---|
Coffee | Beer | Cola | Glass of wine | Cocktail |
£3.55 | £3.55 | £2.66 | £7.98 | £7.98 |
Chocolate | Water | Sun lotion | Insect repellent | Family meal |
£1.09 | £2.00 | £14.19 | £11.09 | £125.04 |
Asian & Australasian destinations
Tokyo, Japan | Total cost: £60.11 | |||
---|---|---|---|---|
Coffee | Beer | Cola | Wine | Cocktail |
£1.68 | £0.81 | £0.73 | £0.81 | £3.47 |
Chocolate | Water | Sun lotion | Insect repellent | Family meal |
£0.85 | £1.02 | £4.75 | £3.11 | £42.88 |
Bali, Indonesia | Total cost: £72.08 | |||
---|---|---|---|---|
Coffee | Beer | Cola | Wine | Cocktail |
£2.06 | £1.91 | £1.27 | £4.57 | £5.40 |
Chocolate | Water | Sun lotion | Insect repellent | Family meal |
£0.73 | £0.51 | £11.75 | £0.68 | £43.20 |
Hoi An, Vietnam | Total cost: £74.70 | |||
---|---|---|---|---|
Coffee | Beer | Cola | Wine | Cocktail |
£1.80 | £0.98 | £0.78 | £4.15 | £7.82 |
Chocolate | Water | Sun lotion | Insect repellent | Family meal |
£1.95 | £0.59 | £4.69 | £1.95 | £49.99 |
Columbo, Sri Lanka | Total cost: £80.17 | |||
---|---|---|---|---|
Coffee | Beer | Cola | Wine | Cocktail |
£1.76 | £1.51 | £1.51 | £3.52 | £5.03 |
Chocolate | Water | Sun lotion | Insect repellent | Family meal |
£0.75 | £0.40 | £5.53 | £2.77 | £57.39 |
Penang, Malaysia | Total cost: £89.19 | |||
---|---|---|---|---|
Coffee | Beer | Cola | Wine | Cocktail |
£2.08 | £3.33 | £1.35 | £4.79 | £5.21 |
Chocolate | Water | Sun lotion | Insect repellent | Family meal |
£0.94 | £0.63 | £12.92 | £2.71 | £55.23 |
Delhi, India | Total cost: £117.37 | |||
---|---|---|---|---|
Coffee | Beer | Cola | Wine | Cocktail |
£2.47 | £4.15 | £1.26 | £10.07 | £5.54 |
Chocolate | Water | Sun lotion | Insect repellent | Family meal |
£1.26 | £1.26 | £5.66 | £2.52 | £83.18 |
Phuket, Thailand | Total cost: £118.27 | |||
---|---|---|---|---|
Coffee | Beer | Cola | Wine | Cocktail |
£1.71 | £2.14 | £0.86 | £5.14 | £5.14 |
Chocolate | Water | Sun lotion | Insect repellent | Family meal |
£1.00 | £0.57 | £5.28 | £2.85 | £93.58 |
Beijing, China | Total cost: £118.98 | |||
---|---|---|---|---|
Coffee | Beer | Cola | Wine | Cocktail |
£4.70 | £3.10 | £1.86 | £6.19 | £12.38 |
Chocolate | Water | Sun lotion | Insect repellent | Family meal |
£2.48 | £0.37 | £9.90 | £3.71 | £74.29 |
Auckland, New Zealand | Total cost: £124.20 | |||
---|---|---|---|---|
Coffee | Beer | Cola | Wine | Cocktail |
£2.69 | £4.30 | £2.69 | £4.84 | £6.99 |
Chocolate | Water | Sun lotion | Insect repellent | Family meal |
£1.08 | £1.61 | £7.53 | £6.45 | £86.02 |
Darwin, Australia | Total cost: £132.52 | |||
---|---|---|---|---|
Coffee | Beer | Cola | Wine | Cocktail |
£2.81 | £4.61 | £1.93 | £4.83 | £9.22 |
Chocolate | Water | Sun lotion | Insect repellent | Family meal |
£1.21 | £1.52 | £9.65 | £3.37 | £93.37 |
China Town, Singapore | Total cost: £133.17 | |||
---|---|---|---|---|
Coffee | Beer | Cola | Wine | Cocktail |
£1.13 | £5.64 | £1.57 | £7.53 | £10.65 |
Chocolate | Water | Sun lotion | Insect repellent | Family meal |
£1.13 | £1.22 | £9.36 | £5.61 | £89.34 |
Source: Post Office. Data relates to internet rates of exchange of £500-£999 on 5 September 2019. The Post Office Long Hault Holiday Report barometer table is compiled from a combination of data supplied by the long haul specialist Travelbag cross-referenced with prices provided by national or regional tourist offices of participating countries except New York, for which prices were researched online. Resorts featured are chosen as representative of the prices that UK holidaymakers will generally find in the country/destination. Tandom online checks were made to authenticate these prices.