The rate of car tax you pay depends on when your vehicle was first registered:
• vehicles registered before 1 March 2001 pay according to their engine size
• vehicles registered on or after 1 March 2001 pay according to their carbon dioxide (CO2) emissions and type of fuel used
Use the tables below to find the amount you’ll need to pay for a 12-month or 6-month car tax disc. The rates apply from 1 April 2010.
| Type of vehicle | 12 Months | 6 Months |
|---|---|---|
| Private/Light Goods Vehicle (goods vehicles not over 3,500kg revenue weight) | ||
| Not over 1549cc | £125.00 | £68.75 |
| Over 1549cc | £205.00 | £112.75 |
| Motor Cycles | ||
| Not over 150cc | £15.00 | Not available |
| 151cc up to 400cc | £33.00 | Not available |
| 401cc up to 600cc | £50.00 | Not available |
| All other motorcycles | £70.00 | £38.50 |
| Tricycles (including 3 wheeled cars not over 450kg) | ||
| Not over 150cc | £15.00 | Not available |
| All other tricycles | £70.00 | £38.50 |
| Vehicles in Disabled Tax Class | Nil | Nil |
| Historic Tax Class | Nil | Nil |
| Type of vehicle | 12 Months | 6 Months |
|---|---|---|
| Light Goods Vehicles | ||
| All Vehicles | £200.00 | £110.00 |
| Band A (up to 100g/km)* | ||
| Diesel Car | Nil | Nil |
| Petrol Car | Nil | Nil |
| Alternative Fuel Car | Nil | Nil |
| Band B (101 - 110g/km)* | ||
| Diesel Car | £20.00 | Not available |
| Petrol Car | £20.00 | Not available |
| Alternative Fuel Car | £10.00 | Not available |
| Band C (111 - 120g/km)* | ||
| Diesel Car | £30.00 | Not available |
| Petrol Car | £30.00 | Not available |
| Alternative Fuel Car | £20.00 | Not available |
| Band D (121 - 130g/km)* | ||
| Diesel Car | £90.00 | £49.50 |
| Petrol Car | £90.00 | £49.50 |
| Alternative Fuel Car | £80.00 | £44.00 |
| Band E (131 - 140g/km)* | ||
| Diesel Car | £110.00 | £60.50 |
| Petrol Car | £110.00 | £60.50 |
| Alternative Fuel Car | £100.00 | £55.00 |
| Band F (141-150g/km)* | ||
| Diesel Car | £125.00 | £68.75 |
| Petrol Car | £125.00 | £68.75 |
| Alternative Fuel Car | £115.00 | £63.75 |
| Band G (151-165g/km)* | ||
| Diesel Car | £155.00 | £85.25 |
| Petrol Car | £155.00 | £85.25 |
| Alternative Fuel Car | £145.00 | £79.75 |
| Band H (166-175g/km)* | ||
| Diesel Car | £180.00 | £99.00 |
| Petrol Car | £180.00 | £99.00 |
| Alternative Fuel Car | £170.00 | £93.50 |
| Band I (176-185g/km)* | ||
| Diesel Car | £200.00 | £110.00 |
| Petrol Car | £200.00 | £110.00 |
| Alternative Fuel Car | £190.00 | £104.50 |
| Band J (186-200 g/Km)* | ||
|---|---|---|
| Diesel Car | £235.00 | £129.25 |
| Petrol Car | £235.00 | £129.25 |
| Alternative Fuel Car | £225.00 | £123.75 |
| Band K (201-225g/km)* | ||
| Diesel Car | £245.00 | £134.75 |
| Petrol Car | £245.00 | £134.75 |
| Alternative Fuel Car | £235.00 | £129.25 |
| Band L (226-255g/km)* | ||
| Diesel Car | £425.00 | £233.75 |
| Petrol Car | £425.00 | £233.75 |
| Alternative Fuel Car | £415.00 | £228.25 |
| Band M (Over 255g/km)* | ||
| Diesel Car | £435.00 | £239.25 |
| Petrol Car | £435.00 | £239.25 |
| Alternative Fuel Car | £425.00 | £233.75 |
| Type of vehicle | 12 Months | 6 Months |
|---|---|---|
| Light goods vehicles that meet the EURO 4 standard | £125.00 | £68.75 |
*These bands represent the CO2 emission levels for each band of vehicle
Rates of Vehicle Excise Duty for light goods vehicles meeting EURO 4 standards, lorries and other vehicles are listed in leaflet V149 – just ask for a copy at any Motor Vehicle Licence issuing Post Office® branch.