| Delivery aim | Guaranteed delivery* | Price | Online tracking | Compensation | |
|---|---|---|---|---|---|
| Special Delivery™ 9.00am | By 9am next day | Yes | From £10.85 | Yes – through to delivery | Up to £50 inclusive. Additional compensation and consequential loss available on request |
| Special Delivery™ Next Day | By 1pm next day | Yes | From £4.95 | Yes – through to delivery | Up to £500 inclusive. Additional compensation and consequential loss available on request |
| express 24 | Next day | Yes | From £15.50 | Yes | Up to £100 |
| express 48 | 2 days | Yes | From £10.50 | Yes | Up to £50 |
| Delivery aim | Guaranteed delivery* | Price | Online tracking | Compensation | |
|---|---|---|---|---|---|
| First Class | 1 day | No | From 39p | No | Up to £39 |
| Second Class | 3 day | No | From 30p | No | Up to £39 |
| Recorded Signed For™ | First Class 1 day Second Class 3 days | No | 75p + First or Second Class postage | Signature on delivery | Up to £39 |
| Standard Parcels | 3 days | No | From £4.41 per kg | No | Up to £39 |
To estimate the weight of your parcel, take a look at the Post Office® mailing guide.
1Source: GFK NOP Consumer Omnibus Survey, March 2008. Base 5009 consumers. 4 out of 10 consumers used Recorded Signed For™ when they should have used Royal Mail Special Delivery®, for adequate compensation cover
*Special Delivery™ delivered by 9.00am or 1.00pm or your money back
express 24 - 50% refund if not delivered on the stated delivery day2
express 48 - 25% refund if not delivered on or before the stated delivery day2
2Parcelforce Worldwide Guarantee definition: Whole or proportionate refunds of consignment charges in the event of late delivery in line with our UK or International Conditions of Carriage for Retail Services