Biometric Enrolment for Foreign Nationals
Biometric Enrolment for your Biometric Residence Permit at the Post Office®
The table below represents the branches where the Biometric Enrolment for Foreign Nationalsl service is currently available. As the service is rolled out across the UK, more branches will be equipped to offer the service. If you do not see a branch local to you in the table, please check back regularly as this list will be updated as new branches are equipped.
Saturdays and Mondays are our busiest days for this service. It is likely you will have to wait if you visit on these days. Your waiting time could be reduced if you visit on a Tuesday, Wednesday, Thursday or Friday. Thank you.
East Midlands
East of England
London
North East
North West
Northern Ireland
Scotland
South East
South West
West Midlands
Wales
Yorkshire and The Humber
East Midlands
| Branch name | Address 1 | County/City | Post Code | Region | Accessibility* |
|---|---|---|---|---|---|
| Beeston | 6A Chilwell Road | Nottinghamshire | NG9 1AA | East Midlands | Maxi |
| Derby | Midland Road | Derbyshire | DE1 1AA | East Midlands | Maxi |
| Kettering | 17 Lower Street | Northamptonshire | NN16 8AA | East Midlands | Standard |
| Nottingham | Queen Street | Nottinghamshire | NG1 2BN | East Midlands | Standard |
| Stamford | All Saints Place | Stamford | PE9 2EY | East Midlands | Maxi |
East of England
| Branch name | Address 1 | County/City | Post Code | Region | Accessibility* |
|---|---|---|---|---|---|
| Arndale | 42 - 44 Smith Lane | Bedfordshire | LU1 2LP | East of England | Maxi |
| Cambridge City | 57 - 58 St Andrew Street | Cambridgeshire | CB2 3BZ | East of England | Standard |
| Castle Mall | 84 - 85 Castle Meadow Walk | Norfolk | NR1 3DD | East of England | Standard |
| Colchester | 68 - 70 North Hill | Essex | CO1 1PX | East of England | Standard |
| Harlow | 1 Stone Cross | Essex | CM20 1AA | East of England | Standard |
London
| Branch name | Address 1 | County/City | Post Code | Region | Accessibility* |
|---|---|---|---|---|---|
| Abbey Wood | 90 Abbey Wood Road | London | SE2 9NN | London | Standard |
| Acton | 23/29 King Street | London | W3 9LD | London | Standard |
| Battersea | 202 Lavender Hill | London | SW11 1AB | London | Maxi |
| Blackfriars Road | 52 Blackfriars Road | London | SE1 8NN | London | Maxi |
| Broadgate | 35 Broadgate Circle | London | EC2M 2BY | London | Standard |
| Broadway | 1 Broadway | London | SW1H 0AX | London | Maxi |
| Canning Town | 22 Barking Road | London | E16 1HF | London | Standard |
| Earls Court | 185 Earls Court Road | London | SW5 9RB | London | Maxi |
| Golders Green | 879 Finchley Road | London | NW11 8RT | London | Maxi |
| High Street (10) | 10 High Street | Croydon | CR9 1HT | London | Standard |
| Holloway | 482 Holloway Road | London | N7 6HY | London | Standard |
| Houndsditch | 11 White Kennet Street | London | E1 7BS | London | Standard |
| Kilburn | 79a Kilburn High Road | London | NW6 6JG | London | Standard |
| London Bridge | 19a Borough High Street | London | SE1 9SF | London | Standard |
| Lower Edmonton | 1/7 South Mall | Edmonton Green | N9 0TX | London | Standard |
| New Malden | 150 High Street | Surrey | KT3 4ER | London | Standard |
| North Finchley | 751 High Road | London | N12 8LF | London | Standard |
| Old Street (205) | 205 Old Street | London | EC1V 9QN | London | Maxi |
| Shepherds Bush | 65/69 The Green | London | W12 8QF | London | Standard |
| Southall | 38 The Broadway | Southall | UB1 1PY | London | Standard |
| Stamford Hill | 250-252 Stamford Hill | London | N16 6TW | London | Standard |
| Sutton | 19 Grove Road | London | SM1 1DX | London | Standard |
| Trafalgar Square | 24/28 William Iv Street | London | WC2N 4DL | London | Maxi |
| Wood Green | 191 High Road | Wood Green | N22 6DZ | London | Standard |
North East
| Branch name | Address 1 | County/City | Post Code | Region | Accessibility* |
|---|---|---|---|---|---|
| Durham | 33 Silver Street | Durham | DH1 3RE | North East | Maxi |
| South Shields | Keppel Street | Tyne and Wear | NE33 1AA | North East | Maxi |
| Sunderland City | 45-47 Fawcett Street | Tyne and Wear | SR1 1RR | North East | Standard |
| York | 22 Lendal | York | Y01 8DA | North East | Maxi |
North West
| Branch name | Address 1 | County/City | Post Code | Region | Accessibility* |
|---|---|---|---|---|---|
| Breck Road | 11 The Mall | Merseyside | L5 6SW | North West | Standard |
| Chorley | Cleveland Street | Lancashire | PR7 1AW | North West | Standard |
| Corn Exchange- India Building | Water Street | Merseyside | L2 0RR | North West | Standard |
| Manchester | 26 Spring Gardens | Lancashire | M2 1BB | North West | Standard |
| Middleton | 53 Manchester New Road | Lancashire | M24 1SQ | North West | Maxi |
| Salford City | 112 Rossall Way | Salford | M6 5DS | North West | Standard |
| Stockport | 36-40 Great Underbank | Cheshire | SK1 1QF | North West | Standard |
Northern Ireland
| Branch name | Address 1 | County/City | Post Code | Region | Accessibility* |
|---|---|---|---|---|---|
| Ballymena | 51-63 Wellington Street | Ballymena | BT43 6JP | Northern Ireland | Maxi |
| Belfast City | 12 - 16 Bridge Street | Belfast | BT1 1LT | Northern Ireland | Standard |
Scotland
| Branch name | Address 1 | County/City | Post Code | Region | Accessibility* |
|---|---|---|---|---|---|
| Dundee | 4 Meadowside | Dundee | DD1 1AA | Scotland | Maxi |
| Morningside | 265 Morningside Road | Edinburgh | EH10 4RD | Scotland | Maxi |
| Springburn Way | 230 Springburn Way | Glasgow | G21 1BU | Scotland | Maxi |
| St James | 8-10 St James Centre | Edinburgh | EH1 3SR | Scotland | Maxi |
| St Vincent Street | 47 St Vincent Street | Glasgow | G2 5QX | Scotland | Standard |
| Union St | 489 Union Street | Aberdeen | AB11 6AZ | Scotland | Maxi |
South East
| Branch name | Address 1 | County/City | Post Code | Region | Accessibility* |
|---|---|---|---|---|---|
| Ashford | Tufton Street | Kent | TN23 1AA | South East | Maxi |
| Basingstoke | 5 - 7 London Street | Hampshire | RG21 7AB | South East | Standard |
| Bracknell | High Street | Berkshire | RG12 1AA | South East | Maxi |
| Crawley | 7 The Boulevard | West Sussex | RH10 1AA | South East | Maxi |
| Crown Walk | 17/19 Crown Walk | Buckinghamshire | MK9 3AH | South East | Maxi |
| Dartford | 19 Hythe Street | Dartford | DA1 1AB | South East | Maxi |
| Eastleigh | 14 High Street | Eastleigh | SO50 5TA | South East | Standard |
| Lancing | 40 North Road | West Sussex | BN15 9AA | South East | Standard |
| Maidstone Town | 89 Bank Street | Kent | ME14 1SD | South East | Standard |
| Newhaven | 46 High Street | East Sussex | BN9 9PD | South East | Standard |
| Oxford | 102-104 St Aldates | Oxford | OX1 1ZZ | South East | Maxi |
| Portsmouth | Slindon Street | Hampshire | PO1 1AB | South East | Standard |
| Reading | 21 - 22 Market Place | Berkshire | RG1 2DQ | South East | Maxi |
| Windsor | 38 - 39 Peascod Street | Berkshire | SL4 1AA | South East | Standard |
South West
| Branch name | Address 1 | County/City | Post Code | Region | Accessibility* |
|---|---|---|---|---|---|
| City of Exeter | 28 Bedford Street | Devon | EX1 1GJ | South West | Maxi |
| Gloucester | Kings Square | Gloucestershire | GL1 1AD | South West | Standard |
| Keynsham | 44 High Street | Bristol | BS31 1DY | South West | Standard |
| St Andrews Cross | 5 St Andrews Cross | Devon | PL1 1AB | South West | Standard |
| The Galleries | Castle Gallery, Broadmead | Bristol | BS1 3XX | South West | Maxi |
| Truro | High Cross | Cornwall | TR1 2AP | South West | Standard |
West Midlands
| Branch name | Address 1 | County/City | Post Code | Region | Accessibility* |
|---|---|---|---|---|---|
| Acocks Green | 1100 Warwick Road | Birmingham | B27 6BG | West Midlands | Standard |
| Birmingham | 1 Pinfold Street | Birmingham | B2 4AA | West Midlands | Standard |
| Chelmsley Wood | 2 - 6 Chestnut Walk | Birmingham | B37 5JT | West Midlands | Standard |
| Kingstanding | 25 Kingstanding Centre | Birmingham | B44 9HH | West Midlands | Maxi |
| Longton | 51-53 Bennett Precinct | Stoke-on-Trent | ST3 2HR | West Midlands | Standard |
| Willenhall | John Street | Willenhall | WV13 1PJ | West Midlands | Standard |
Wales
| Branch name | Address 1 | County/City | Post Code | Region | Accessibility* |
|---|---|---|---|---|---|
| Aberystwyth | 8 Great Darkgate Street | Aberystwyth | SY23 1DE | Wales | Maxi |
| City Of Cardiff | 45 - 46 Queens Arcade | Cardiff | CF10 2BY | Wales | Maxi |
| Llandudno | 14 Vaughan Street | Conwy | LL30 1AA | Wales | Standard |
| Port Talbot | 139 Station Road | West Glamorgan | SA13 1NG | Wales | Maxi |
Yorkshire and The Humber
| Branch name | Address 1 | County/City | Post Code | Region | Accessibility* |
|---|---|---|---|---|---|
| Bridlington | 15-17 Quay Road | Bridlington | YO15 2AA | Yorkshire and The Humber | Standard |
| Darley Street | 38-40 Darley Street | Bradford | BD1 3HN | Yorkshire and The Humber | Standard |
| New Street | 102-104 New Street | Huddersfield | HD1 2UD | Yorkshire and The Humber | Standard |
| Rotherham | 3-5 Bridgegate | Rotherham | S60 1PJ | Yorkshire and The Humber | Standard |
| Sheffield | Castle House, Angel Street | Sheffield | S3 8LN | Yorkshire and The Humber | Maxi |
| St Johns | 116 Albion Street | Leeds | LS2 8LP | Yorkshire and The Humber | Standard |
| The Markets | 6-16 New York Street | Leeds | LS2 7DZ | Yorkshire and The Humber | Standard |