Our Special Delivery™ Next Day service starts at just £5.05* and you can send items up to 10kg. See our detailed price list below, or get a quote for sending mail by Special Delivery™ 9.00am with our Postage calculator.
Use Special Delivery™ and get up to £500 automatic compensation cover for loss or damage. If your item is more valuable, you can get extra cover up to £2,500 for a small additional fee.
*Starting at £4.87 for account customers.
| Weight not over | Stamps/Smartstamp | Franking/Account | ||||
|---|---|---|---|---|---|---|
| Compensation for loss or damage | Compensation for loss or damage | |||||
| Up to £500 | Up to £1000 | Up to £2500 | Up to £500 | Up to £1000 | Up to £2500 | |
| 100g | £5.05 | £5.90 | £7.60 | £4.87 | £5.72 | £7.42 |
| 500g | £5.50 | £6.35 | £8.05 | £5.20 | £6.05 | £7.75 |
| 1kg | £6.70 | £7.55 | £9.25 | £6.29 | £7.14 | £8.84 |
| 2kg | £8.65 | £9.50 | £11.20 | £7.91 | £8.76 | £10.46 |
| 10kg | £21.65 | £22.50 | £24.20 | £20.65 | £21.50 | £23.20 |
Learn more about compensation
If you post more than 5,000 Special Delivery™ packages a year you may be eligible for a Special Delivery™ contract. Contact your account manager to find out more.
The premium charges for items processed by Royal Mail on the customer’s site and posted after the current standard LAT are as follows:
| Weight | Price |
|---|---|
| Up to 100g | 27p |
| 100g - 500g | 29p |
| 500g - 1kg | 31p |
| 1kg - 2kg | 35p |
| 2kg - 10kg | 37p |
| What it costs | Maximum compensation |
|---|---|
| £1.75 | £1,000 |
| £2.75 | £2,500 |
| £3.50 | £5,000 |
| £4.25 | £7,500 |
| £5.00 | £10,000 |
Know the weight of your item?
For advice and guidance on Special Delivery™ call
08457 740 740