Life insurance
Financial help for your family if you die.
Your monthly premium will depend on a number of things, including the level, type and length of cover, medical history, your age and whether or not you smoke. Some typical monthly premiums are shown below. You can apply for life insurance if you are between 18 and 66.
To calculate the total premium that you could pay for Life Insurance, multiply the monthly premium by 12 and then by the number of years you would like the cover to run, e.g. £5.31 x 12 x 20 = £1274.40.
Please note you will be advised of the total premium applicable to you during the application process.
Level term monthly premiums
| £100,000 of cover for a period of 20 years | ||||
|---|---|---|---|---|
| Female | Male | |||
| Age | Smoker | Non-smoker | Smoker | Non-smoker |
| 25 | £6.39 | £5.84 | £9.36 | £6.61 |
| 30 | £8.04 | £5.95 | £11.12 | £7.27 |
| 35 | £11.67 | £7.49 | £15.08 | £9.14 |
| 40 | £18.82 | £10.24 | £22.89 | £12.55 |
| 45 | £30.15 | £15.19 | £36.75 | £18.71 |
| 50 | £51.93 | £23.77 | £62.38 | £29.38 |
| £150,000 of cover for a period of 20 years | ||||
|---|---|---|---|---|
| Female | Male | |||
| Age | Smoker | Non-smoker | Smoker | Non-smoker |
| 25 | £8.42 | £7.10 | £12.71 | £8.26 |
| 30 | £10.90 | £7.60 | £15.35 | £9.58 |
| 35 | £16.01 | £9.58 | £20.80 | £12.05 |
| 40 | £26.08 | £13.87 | £32.18 | £17.17 |
| 45 | £43.57 | £20.63 | £52.48 | £26.08 |
| 50 | £75.58 | £33.17 | £90.59 | £41.26 |
Decreasing term monthly premiums
| £100,000 of cover for a period of 20 years | ||||
|---|---|---|---|---|
| Female | Male | |||
| Age | Smoker | Non-smoker | Smoker | Non-smoker |
| 25 | £5.51 | £5.40 | £7.60 | £5.51 |
| 30 | £6.28 | £5.40 | £8.04 | £5.95 |
| 35 | £7.82 | £5.73 | £10.57 | £6.94 |
| 40 | £11.89 | £7.49 | £15.30 | £8.92 |
| 45 | £19.37 | £10.46 | £24.54 | £12.44 |
| 50 | £33.34 | £15.85 | £40.60 | £19.81 |
| £150,000 of cover for a period of 20 years | ||||
|---|---|---|---|---|
| Female | Male | |||
| Age | Smoker | Non-smoker | Smoker | Non-smoker |
| 25 | £7.43 | £5.62 | £10.24 | £6.77 |
| 30 | £8.09 | £6.28 | £10.73 | £7.43 |
| 35 | £10.73 | £7.10 | £14.20 | £8.75 |
| 40 | £16.67 | £9.41 | £21.46 | £11.56 |
| 45 | £26.57 | £13.70 | £34.33 | £16.67 |
| 50 | £46.37 | £21.79 | £60.40 | £28.55 |
Get a quote online or call 0800 096 5484*.
By clicking "get a quote" you will be redirected to the Post Office® Life Insurance website, which is operated by Aviva.
*Calls may monitored and used for training purposes
Ready to get a quote?

Let our experts guide you through the application
0800 096 5489*




Claims helpline
0800 015 1142*

